| Action | Performance Indicator |
| Ensure full compliance with the Code of Practice for the Governance of State Bodies as detailed in the Board’s Corporate Governance Manual | Corporate Governance addressed by the Board as a formal agenda item on a twice-yearly basis |
| Meet the requirements of the Comptroller and Auditor General at the annual audit | Requirements met in timely fashion |
| Meet all other requirements of the audit process in an effective and timely manner | All requirements complied with to ensure an effective and efficient audit process |
| Supply the Board and management with appropriate financial reports | Reports provided in advance of all Board meetings, Finance Committee meetings and Management Team meetings and as required |
| Provide regular analysis of expenditure to the Finance Committee | Analysis submitted to Finance Committee as requested |
| Ensure compliance with the requirements of the Departments of Justice, Equality and Law Reform and Finance on Estimate and expenditure returns | Ongoing compliance as required |
| Review and update the Risk Register | Risk Register reviewed and updated quarterly. Active engagement with the Audit Committee |
| Update the Audit Committee and the Board on progress on managing Corporate Risk. | Update provided to Audit Committee for every meeting and to Board on an annual basis. |
| Ensure risk management principles are embedded in the Business Planning process | Included in Business Plans and monitored at least annually |
| Review training and development needs on procurement and provide necessary training during the course of the year | Needs identified Q1 2009 and appropriate training provided. Corporate procurement plan fully implemented by mid-2009 |
| Continue to comply with requirements to provide regular reports to the Finance Committee on procurement exercises. | Schedule of procurement exercises to be agreed with Finance Committee in first quarter of each year. |
| Obtain approval for the annual audit plan | Audit Plan approval at the beginning of each year |
| Identify and provide any further necessary training to Internal Audit and Audit Committee members | Annual review of training needs. Requirements forwarded to Director of Human Resources in first quarter of each year |
| Examine the feasibility of extending the audit process to procedural matters | Feasibility study conducted by end 2009. |
| Engage with all staff regarding performance expectations | Included as part of PMDS process and ongoing throughout the year |
| Address any aspects of underperformance in a structured and decisive manner | Paper addressing underperformance to be completed Q4 2008. Structured approach in place during 2009 |
| Determine the most effective usage of private practitioners | Analysis of current use completed Q1 2009 |
| Maintain control on the costs associated with using private practitioners | Detailed analysis of cost, including accrued liabilities, to be available for consideration twice yearly. Usage limited to available resources |
| Review on an ongoing basis the extent to which specialisation in terms of the structure of service delivery might enhance delivery | Continued review |
| Initiate VFM exercise on Private Practitioner services | Exercise initiated by end 2009 |
Continue to ensure that the Board receives value-for-money for supplies and services and that public procurement rules and guidelines are followed”.
Continue to market test a selection of external service providers to the Board | Annual programme agreed at beginning of each year. |
| Minimise the cost of running all locations at which the Board is based | Detailed cost of services at all locations to be completed by mid-2009.
The Board’s property portfolio and rental demands to be kept under constant review.
Develop initiatives aimed at containing or reducing costs in significant areas e.g. energy, travel, copying |